Color: | Blue, Black, Green, Yellow, White, Yellow | Motor Power: | 49KW |
---|---|---|---|
Mixing Power: | 5KW | Charging Capacity: | 350L/550L/750L |
Reclaiming Capacity: | 350L/550L/750L | Speed Of Mixing Drum: | 2800r/min |
Water Supply Mode: | Water Pump | Working Cycle Period: | 60s |
Discharge Way: | Automatic | Outline Dimension: | 4800*2150*3000 |
Warranty: | 1 Year | UNIQUE SELLING POINT: | High Operating Efficiency |
Productivity: | 30cbm/h | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Pressure Vessel, Motor, Gear, Pump, Gearbox, Engine, PLC |
Weight (KG): | 1500 Kg | Warranty Of Core Components: | 1 Year |
Product Name: | Cocnrete Mixer | Keywords: | Small Diesel Concrete Mixer |
Application: | Building Constrction | After-sales Service Provided: | 1 Year After-sales Service |
Drum Capacity: | 350L-500L | Name: | Self-Loading Concrete Cement Mixer |
Power Type: | Diesel Engine Concrete Mixture Machine | MOQ: | 1 Set |
model | JZC320 | JZC350A | JZC350 (automatic) |
Feeding volume | 480L | 560L | 560L |
Discharging volume | 300L | 350L | 350L |
Productivity ㎣/h | 9-12㎣/h | 10-14㎣/h | 10-14㎣/h |
Mixing motor power /㎾ | 4 | 5.5 | 5.5 |
engine motor power/㎾ | 4 | 5.5 | 4.5 |
motor power/㎾ | 0.55 | 0.55 | 0.55 |
Rotation speed r/min | 17 | 14 | 14 |
Maxium aggregate size/mm | 40-60 | 40-60 | 40-60 |
overall size | 2260*1990*2750CM | 2766*2170*2780CM | 2760*2170*2780CM |
Best Selling Interlocking Manual Brick Machine Price/2025 Newest Clay Brick Making Machine for Sale
Hot Cheap Internal Vibrator Concrete Vibrator Electric Concrete Vibrator for Bridge Construction
| Sitemap