Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
---|---|---|---|
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | Power Type: | Electric |
Power: | 37kw | Dimension(L*W*H): | / |
Weight: | 11420 Kg | Warranty: | 1 Year |
Machine Type: | Production Line | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | None | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 6 Months | Condition: | New |
Model | HZS25 | HZS35 | HZS50 | HZS120 |
Discharging Capacity (L) | 500 | 750 | 1000 | 2000 |
Charging Capacity(L) | 800 | 1200 | 1600 | 3200 |
Maximum Productivity(m³/h) | 25 | 35 | 50 | 120 |
Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | belt conveyor |
Standard Discharging Height(m) | 1.5~3.8 | 2~4.2 | 4.2 | 3.8~4.5 |
Number of Species of Aggregate | 2~3 | 2~3 | 3~4 | 4 |
Maximum Aggregate Size(mm) | ≤60mm | ≤80mm | ≤80mm | ≤120mm |
Cement/Powder Silo Capacity(set) | 1×100T | 2×100T | 3×100T | 4×100T or 200T |
Mixing Cycle Time(s) | 72 | 60 | 60 | 60 |
Total Installed Capacity(kw) | 60 | 78.5 | 111 | 210 |
Best Selling Interlocking Manual Brick Machine Price/2025 Newest Clay Brick Making Machine for Sale
Hot Cheap Internal Vibrator Concrete Vibrator Electric Concrete Vibrator for Bridge Construction
| Sitemap